C15 TNX Series

Specification

325 - 1000 HP

Aerodynamics is what separates the NEW C15 TNX turbo line from the competition. Equipped with the latest C15 Compressor Wheels, designed to maximize efficiency at high boost pressures, and the F1 turbine wheel, created to capture the maximum exhaust gas energy and reduce backpressures, the C15 TNX family of turbos delivers unequaled performance. When paired with the Map Enhancement Porting of the C15 TNX compressor housings, these wheels flow huge volumes of air at high pressure ratios while still delivering a cool efficient intake charge.

These turbo units feature special Map Enhancement Porting to allow the compressor wheel to operate at its maximum efficiency across a very broad RPM range. This design has precisely placed slots machined into the compressor housing to limit the effects of surge, as well and provides additional air flow to make maximum horsepower at high boost pressure levels and across the entire RPM range. C15 TNX turbos come in journal bearing or in Turbonetics' patented ceramic ball bearing system, as cast raw compressor housings, with larger 4.5 inch compressor inlets (T-series Model) .

+
MODEL COMP WHEEL COMP.
INLET/OUTLET
TURBINE
WHEEL
TURBINE
HSG
TURBINE HSG
INLET/OUTLET
P/N
JOURNAL BEARING
P/N
CERAMIC BALL BEARING
C15 48/54 C15/48 3.0"/2.0" F1-54 T3 0.48 A/R 4-bolt / 5-Bolt 12022 12022-BB
C15 52/57 C15/52 2.75"/2.0" F1-57 T3 0.63 A/R 4-bolt / 5-Bolt  12023 12023-BB
C15 56/57 C15/56 3.0"/2.0" F1-57 T3 0.63 A/R 4-bolt / 5-Bolt 12024 12024-BB
C15 60/62 C15/60 4.0"/2.5" F1-62 T4 0.68 A/R 4-bolt / 3" V-Band 12025 12025-BB
C15 60/62 C15/60 4.5"/2.5" F1-62 T4 0.81 A/R 4-bolt / 3" V-Band 12005 12005-BB
C15 64/65 C15/64 4.0"/2.5" F1-65 T4 0.68 A/R 4-bolt / 3" V-Band 12026 12026-BB
C15 64/65 C15/64 4.5"/2.5" F1-65 T4 0.81 A/R 4-bolt / 3" V-Band 12006 12006-BB
C15 68/68 C15/68 4.0"/2.5" F1-68 T4 0.81 A/R 4-bolt / 3" V-Band 12027 12027-BB
C15 68/68 C15/68 4.5"/2.5" F1-68 T4 0.81 A/R 4-bolt / 3" V-Band 12007 12007-BB
C15 72/68 C15/72 4.0"/2.5" F1-68 T4 0.96 A/R 4-bolt / 3" V-Band 12028 12028-BB
C15 72/68 C15/72 4.5"/2.5" F1-68 T4 0.96 A/R 4-bolt / 3" V-Band 12008 12008-BB
C15 78/68 C15/78 4.0"/2.5" F1-68 T4 0.96 A/R 4-bolt / 3" V-Band 12029 12029-BB
C15 78/75 C15/78 4.5"/2.5" F1-75 T4 0.96 A/R 4-bolt / 3" V-Band COMING SOON 12030-BB

* Custom Configurations Available Call 805-581-0333 for more info. Compressor housings have raw finish just as pictured. Ported Shroud / Anti-Surge Compressor Housing is ONLY available on select sizes. 

 

 

Tech Sheet: 

Installion Instructions

Video: 

Video Overview of C15 TNX Series line of turbos 

2016 Catalog

If you are looking for a complete version of the Turbonetics Catalog we are pleased to provide an online digital version for your convenience.