SPEARCO CUSTOM FABRICATION
Specification
Using any of the extensive line of air/air and air/liquid intercooler cores. Spearco can custom fabricate end tanks, or intercooler manifolds in an endless number of configurations to fit individual specifications. Some of the more common configurations are shown below. Manifolds can be straight or tapered with tube sizes of 1.75", 2.0", 2.25", 2.50", 2.75", 3.0", and 4.0". In addition, the cast manifolds shown on the previous page can be modified by sawing off connections, capping, hole sawing, or welding in hose connections as required.
Specify tube location (top, bottom, center) and size of tube inlet and outlet. For the designs, fax Spearco a sketch showing the maximum space available, tube location, tube diameter, and all details and you will receive a quote. Fax using the forms below.
CORE ONLY PART # | CORE A B C FLOW ASSEMBLY | CORE SIZE THICKNESS |
HEIGHT | LENGTH | FLOW RATE IN CUBIC FEET/ MIN |
HP RATING
|
ASS'Y # |
|
2-102 | 3.00" x 17.00" x 36.00" | 3.00" | 17.00" | 36.00" | 1400 | 980 | ||
2-125 | 3.00" x 21.20" x 33.00" | 3.00" | 21.20" | 33.00" | 1400 | 980 | ||
2-110 | 3.50" x 9.24" x 6.00" | 3.50" | 9.24" | 6.00" | 540 | 380 | 2-220 | |
2-113 | 3.50" x 6.80" x 11.75" | 3.50" | 6.80" | 11.75" | 320 | 235 | 2-222 | |
2-120 | 3.50" x 7.90" x 24.00" | 3.50" | 7.90" | 24.00" | 740 | 520 | 2-238 | |
2-161 | 3.50" x 7.90" x 12.88" | 3.50" | 7.90" | 12.88" | 700 | 490 | 2-225 | |
2-172 | 3.50 x 10.40" x 10.50" | 3.50" | 10.40" | 10.50" | 575 | 405 | 2-245 | |
2-178 | 3.50" x 7.80" x 20.00" | 3.50" | 7.80" | 20.00" | 760 | 530 | 2-247 | |
2-180 | 3.50" x 13.00" x 17.25" | 3.50" | 13.00" | 17.25" | 760 | 530 | 2-235 | |
2-195 | 3.50" x 9.40" x 8.375" | 3.50" | 9.40" | 8.375" | 500 | 350 | 2-249 | |
2-203 | 3.50" x 6.52" x 24.00" | 3.50" | 6.52" | 24.00" | 740 | 520 | 2-255 | |
2-205 | 3.50" x 13.04" x 24.00" | 3.50" | 13.04" | 24.00" | 1400 | 980 | 2-256 | |
2-216 | 3.50" x 10.50" x 28.00" | 3.50" | 10.50" | 28.00" | 860 | 600 | 2-272 | |
2-174 | 4.50" x 16.40" x 8.75" | 4.50" | 16.40" | 8.75" | 1050 | 735 | 2-237 | |
2-177 | 4.50" x 18.50 x 6.50" | 4.50" | 18.50" | 6.50" | 1080 | 760 | 2-240 | |
2-179 | 4.50" x 19.70 x 20.75" | 4.50" | 19.70" | 20.75" | 1000 | 700 | 2-277 | |
70062 | 5.10" x 12.72" x 27.80" | 5.10" | 12.72" | 27.80" | 1820 | 1400 | ||
2-127 | 6.00 x 5.875" x 22.00" | 6.00" | 5.875" | 22.00" | 855 | 600 |


Custom Intercooler Forms
Gallery
View hi-res images here.
Intercooler videos