Spearco Intercoolers Core sizes, efficiency, and in depth info on Spearco intercoolers

Gspec
Reply
 
Old 06-09-2006, 04:30 AM
Robert's Avatar
Administrator
Turbonetics Owners Club Staff
 
Join Date: Jun 2006
Location: Socal
Posts: 4,329
Send a message via AIM to Robert Send a message via Yahoo to Robert
Default Air to Air Intercoolers

Part Numbers:
  • Core Size Horsepower Flowrate Core Assembly Core Only PN
    3.5"Dx9.24"Wx6"H 630 540 2-220 2-110
    3.5"Dx6.8"Wx11.75"H 215 320 2-222 2-113
    3.5"Dx5.4"Wx32"H 770 1100 2-290 2-114
    3.5"Dx18.48"Wx6"H 760 1080 2-221 2-115
    3.5"Dx13.6"Wx11.75"H 430 645 2-223 2-116
    2.25"Dx10"Wx18.5"H 485 695 2-228 2-118
    3.5"Dx15.7"Wx5.375"H 500 720 2-227 2-119
    3.5"Dx7.9"Wx24"H 520 740 2-238 2-120
    3.5"Dx7.9"Wx12.88"H 470 700 2-225 2-161
    3.5"Dx15.8"Wx12.88"H 700 1050 2-226 2-167
    3.5"Dx10.4"Wx10.5"H 675 1010 2-245 2-172
    4.5"Dx10.5"Wx16.5"H 310 460 2-257 2-173
    4.5"Dx16.4"Wx8.75"H 700 1050 2-237 2-174
    4.5"Dx25.1"Wx6.5"H 615 920 - 2-175
    4.5"Dx26.2"Wx11"H 800 1200 2-233 2-176
    3.5"Dx7.8"Wx20"H 510 760 2-247 2-178
    4.5"Dx19.7"Wx20.75"H 670 1000 - 2-179
    3.5"Dx13"Wx17.25"H 510 760 2-235 2-180
    3.5"Dx20.8"Wx10.5"H 1000 1500 2-246 2-181
    3.5"Dx15.6"Wx20"H 1000 1500 2-248 2-182
    3.5"Dx9.5"Wx12.4"H 420 630 2-242 2-192
    3.5"Dx19"Wx12.4"H 840 1260 2-243 2-194
    3.5"Dx9.4"Wx8.375"H 335 500 2-249 2-195
    3.5"Dx18.8"Wx8.375"H 670 1000 2-250 2-196
    4.5"Dx10.93"Wx19.5"H 940 1400 2-234 2-197
    3.5"Dx6.52"Wx24"H 430 640 2-255 2-203
    3.5"Dx13.04"Wx24"H 900 1280 2-255 2-205
    3"Dx14.2"Wx18.5"H 675 1010 2-266 2-207
    3.5"Dx6.5"Wx17.25"H 350 525 2-258 2-208
    3"Dx7.125"Wx18.5"H 450 670 2-262 2-209
    6"Dx5.9"Wx11.75"H 450 670 2-267 2-210
    6"Dx11.8"Wx11.75"H 780 1180 2-268 2-211
    4.5"Dx5.12"Wx18.5"H 530 790 2-263 2-212
    3.5"Dx10.5"Wx28"H 530 790 2-272 2-216
    3.5"Dx21"Wx28"H 850 1280 2-273 2-217
    4.5"Dx5.85"Wx16.5"H 530 790 2-274 2-218
    2.87"Dx10.5"Wx15"H 655 935 2-201 2-101
    2.87"Dx7.8"Wx20"H 500 710 2-247 2-178
    2.87"Dx10.5"Wx20"H 645 920 2-283 2-183
    2.87"Dx7.8"Wx22"H 530 760 2-239 2-105


Spearco Racing Intercoolers continue to be the leader in custom intercooler design and fabrication. Available in both air to air and air to liquid configurations, Spearco Racing Intercoolers utilizes the latest technology vacuum brazed bar and plate core design to provide the lowest pressure drop in both the charge and ambient airside. Spearco has consistently supplied both the racing and industrial industry with custom high performance heat exchangers.

Spearco's bar and plate core technology utilizes aerospace grade aluminum that are vacuum brazed under strict conditions. They are capable of withstanding the highest pressure as compared to standard conventional tube and fin intercooler cores. Each core is uniquely designed with a fin combination to achieve the maximum effectiveness with minimal pressure drop. Our bar and plate design has a uniform dimension across the entire core as compared to the standard tube and fin design that utilizes a larger header plate.

Each Spearco Racing Intercooler features hand fabricated end tanks, CNC machined lips on all inlet and outlet tubes to prevent hose slippage, and are individually pressure tested to guarantee leak-free performance.

In-house manufacturing and testing, with our state-of-the-art thermodynamic analysis program, allows Spearco to design and build the most efficient and highest quality intercooler for any application.
__________________
2004 Nissan Titan SE KC 4X2: AEM Brute Force Intake, NISMO Exhaust, NISMO Shock Kit, PRG Upper Control Arms, PRG Sway Bar Endlinks, PRG LCA Spacers, Eagle Alloy 17x8, Nitto Terra Grappler 295/75/17, Alpine iXA-W404, Apline Power Pack, Apline KCE-400BT, Alpine Imprint, Alpine Type-R Door Speakers, US Amps USA-400, JBL GTO0804

2004 Nissan 350Z: Turbonetics Stage 1 Turbo System, Apexi WS2, HKS LS+ Coilovers with Swift Springs, Hotchkis Sway Bars, NISMO LSD, NISMO Diff Cover, ACT Clutch, JWT Flywheel, GSpec Short Shifter, Hawk HPS pads, Blitz Upper Raditor Hose, Motordyne 5/16" Plenum Spacer, Volk LE37T 19x8.5 and 19x10.5, Blitz FATT DCIII
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on FacebookShare on MySpace
Reply With Quote
Reply

Bookmarks

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -7. The time now is 12:31 PM.
Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.3.0